CUMULATIVE AVERAGE -- ALPHABETICALLY
NAME AVG TOTAL WINS LOSSES WIN %
AHLBORN, BRIAN 6.93 305 20 24 0.455
ALLEN, CJ 8.41 774 64 28 0.696
ALMENDRAL, ALEX 9.68 1239 99 29 0.773
ANDREWS, LORIN 10.64 6903 541 108 0.834
ARENDTSON, LEEANN 5.68 227 9 31 0.225
ARIONUS, JUSTIN 6.35 2374 143 231 0.382
ARIONUS, KEITH 8.89 2560 199 89 0.691
ARIONUS, RHONDA 6.48 4311 238 427 0.358
AVON, APRIL 6.05 266 13 31 0.295
BAGWELL, RICK 7.22 852 54 64 0.458
BAILEY, CAROLE ANN 6.17 5568 274 628 0.304
BAILEY, MIKE 8.69 3095 244 112 0.685
BAISCH, DUSTIN 9.67 890 67 25 0.728
BAKER, PAUL 8.90 1637 136 48 0.739
BEILFUSS, STEVE 7.89 2555 191 133 0.590
BELL, DION 8.29 2861 214 131 0.620
BELL, MARSHALL 7.33 762 50 54 0.481
BELSON, DAN 7.82 7736 552 437 0.558
BLANCO, ED 7.42 4372 283 306 0.480
BLANCO, FICO 8.10 1458 108 72 0.600
BLANCO, JAMES 6.70 2285 124 217 0.364
BOLLES, CODY 6.61 1480 84 140 0.375
BOWMAN, CASEY 5.92 71 3 9 0.250
BRADSHAW, JOE 7.02 941 56 78 0.418
BURNS, SCOTT 6.61 185 10 18 0.357
BUSH, JOHN 8.82 635 45 27 0.625
BUXTON, ALEX 5.05 222 8 36 0.182
CANGELOSI, MARIANNA 5.26 358 15 53 0.221
CATALAN, JAYSON 7.40 747 49 52 0.485
CHAVEZ, RAY 7.86 220 18 10 0.643
CHEW, CHARLIE 7.87 2298 162 130 0.555
CHURCH, MIKE 7.90 2259 158 128 0.552
COLE, TAD 6.71 161 10 14 0.417
CONNORS, DAVE 9.05 507 43 13 0.768
COPELAND, SMOKIE 6.66 3249 181 307 0.371
CORDERO, RODRIGO 4.41 141 4 28 0.125
CORWIN, KELLY 6.08 486 27 53 0.338
COSTA, GABE 7.24 2809 185 203 0.477
CRUZ, AMANDA 5.14 1017 37 161 0.187
DAILEY, ROBERT 6.51 1093 64 104 0.381
DAILY, AMBER 5.90 2124 91 269 0.253
DALRI, KASSY 4.93 434 14 74 0.159
DAVIDSON, JOHN 7.25 232 17 15 0.531
DeLa CRUZ, ALLEN 6.98 363 26 26 0.500
CUMULATIVE AVERAGE -- ALPHABETICALLY
NAME AVG TOTAL WINS LOSSES WIN %
DICE, STAN 7.82 1643 123 87 0.586
DOHERTY, JOE 5.53 221 14 26 0.350
DOMINGUEZ, JOSE 6.65 864 48 82 0.369
DUNCAN, STEVE 7.56 3938 269 252 0.516
DUNNIHOO, DOREEN 5.66 741 34 97 0.260
DUQUE, JAMES 5.82 582 22 78 0.220
ELDERS, STEVE 7.06 904 50 78 0.391
ERBIN, CARTER 6.44 1236 65 127 0.339
ESCALONA, CARLOS Jr. 6.60 2402 131 233 0.360
ESCALONA, CARLOS Sr. 6.72 2069 133 175 0.432
ESMEYER, JOHN 9.60 1037 74 34 0.685
FALKENSTEIN, JON 6.86 604 41 47 0.466
FARRELL, LARRY 8.86 8344 655 287 0.695
FERNANDEZ, DAVE 6.78 515 29 47 0.382
FERREIRA, VAL 5.29 593 27 85 0.241
FISHER, CRAIG 6.41 205 10 22 0.313
FLETCHER, RAY 8.11 5901 445 283 0.611
FOSTER, DAN 9.48 2560 203 67 0.752
FOURNIER, JARED 6.08 486 27 53 0.338
FROEHLY, BRITTANY 6.22 4905 243 545 0.308
GARCIA, RICK 6.91 553 30 50 0.375
GARMA, BERNIE 8.85 2336 178 86 0.674
GARRIGAN, DENISE 6.87 1511 82 138 0.373
GIEG, WESTON 7.10 1249 76 100 0.432
GONZALES, MIKE 8.97 1085 86 35 0.711
GORDON, MIKE 5.87 305 13 39 0.250
GRASS, KIM 7.50 975 59 71 0.454
GREGORY, SCOTT 6.93 3237 201 266 0.430
GUDDAL, RANDY 6.61 238 13 23 0.361
HAFNER, CHRIS 5.22 313 13 47 0.217
HALL, DAVE 8.25 5452 414 247 0.626
HALL, MIKE 8.65 2967 230 113 0.671
HALSELL, RAYNA 4.52 434 9 87 0.094
HANLON, DON 7.76 908 64 53 0.547
HANNAH, STEVE 10.40 915 73 15 0.830
HANSEN, LORI 5.37 1116 56 152 0.269
HARRIGAN, SCOTT 6.44 1134 67 109 0.381
HART, RAY 6.67 427 23 41 0.359
HAWLEY, CHRISTY 7.98 1157 82 63 0.566
HAYNES, BRIAN 7.00 336 21 27 0.438
HERBERT, ROBBIE 6.28 980 52 104 0.333
HERNANDEZ, TONY 5.78 705 27 95 0.221
HERSCH, PHIL 7.23 376 30 22 0.577
HOLTZCLAW, MARK 10.22 3047 240 58 0.805
CUMULATIVE AVERAGE -- ALPHABETICALLY
NAME AVG TOTAL WINS LOSSES WIN %
HUMERICHOUSE, CHRIS 5.91 1028 55 119 0.316
IVALDI, DENAE 5.03 765 25 127 0.164
JEFFREYS, JAY 7.27 465 33 31 0.516
JEFFREYS, MARK 6.19 322 19 33 0.365
JIAMES, COULTER 6.14 221 11 25 0.306
JOHNSON, BRANDON 6.16 2290 118 254 0.317
JOHNSON, DARIC 8.17 5714 429 270 0.614
JOHNSON, JERIMIAH 6.52 287 14 30 0.318
JONES, DAVE 6.83 437 28 36 0.438
JONES, JEFF 6.64 292 19 25 0.432
JONES, MIKE 6.64 239 19 17 0.528
JUAREZ, PAUL 12.13 388 30 2 0.938
KASER, STEVE 10.42 1125 88 20 0.815
KROGH, TRAVIS 5.50 176 6 26 0.188
LAFLAME, LOUANNE 8.29 431 28 24 0.538
LAMB, CHRIS 9.25 5890 473 164 0.743
LAMB, RODNEY 7.45 149 12 8 0.600
LANGENDORF, IVY 5.77 2724 114 358 0.242
LANGILL, MEGHAN 5.95 666 28 84 0.250
LAPP, TROY 6.08 681 29 83 0.259
LARSON, BRANDON 6.33 405 23 41 0.359
LARSON, JOHN 7.68 1773 121 110 0.524
LINGENFELTER, RHONDA 5.96 167 5 23 0.179
LINK, FRANKIE 7.41 2432 158 170 0.482
LoGERFO, JOHN 6.11 623 26 76 0.255
LUKBAN, GARY 8.93 929 67 37 0.644
LYNG, ROBBIE 9.92 2977 242 58 0.807
MACDONALD, CHRIS 8.57 1474 105 67 0.615
MANELLA, BILL 6.29 1333 77 135 0.363
MANINHA, TONY 8.20 492 36 24 0.600
MARCUS, GARY 8.62 1828 139 73 0.656
MCCAFFREY, PAUL 10.40 1788 140 32 0.814
McCLUNG, GEORGIA 7.62 4100 296 242 0.550
McCRORY, SAM 9.82 1718 138 37 0.789
McLEAN, REGAN 8.63 138 10 6 0.625
McPEAK, SHAWN 7.35 3542 236 246 0.490
MELANSON, GARY 7.95 477 33 27 0.550
MELTON, CANDI 5.48 1907 65 283 0.187
MENDOZA, CINDI 5.99 2509 123 296 0.294
MIHAN, BILL 7.47 747 55 45 0.550
MONTGOMERY, RAY 6.27 376 19 41 0.317
MONTGOMERY, RICH 8.54 820 66 30 0.688
MOREDA, TAMMY 6.98 3301 207 266 0.438
MOSS, JEFF 7.26 3107 219 209 0.512
CUMULATIVE AVERAGE -- ALPHABETICALLY
NAME AVG TOTAL WINS LOSSES WIN %
MOTTIN, DANNY 5.73 367 16 48 0.250
NABOZAY, JOHN "BOZ" 7.51 1036 72 66 0.522
NAZARIO, OSCAR 6.22 1716 84 192 0.304
NEILSON, JEFF 7.30 2306 153 163 0.484
NEVES, RUSS 6.85 411 31 29 0.517
NOFCHISSEY, JUSTIN 6.32 1037 58 106 0.354
NOWICKI, WILL 10.81 9001 728 105 0.874
ORDONIA, VICTOR 7.68 676 48 40 0.545
PARISI, MARK 7.96 573 40 32 0.556
PARRISH, JUSTIN "STO" 7.57 3741 268 226 0.543
PATEINCE, IAN 6.49 701 32 76 0.296
PATIENCE, MIKE 7.24 2151 141 156 0.475
PEARCE, DAN 8.53 1092 83 45 0.648
QUIAMBAO, RAMON 9.44 1020 74 34 0.685
QUILAPIO, CHUCK 9.23 1209 90 41 0.687
RAGEN, KACIE 7.65 398 29 23 0.558
REGALIA, BOB 5.97 1218 60 144 0.294
REID, KELLI 6.43 1646 90 166 0.352
REID, ROB 6.85 137 10 10 0.500
REID, SCOTT 7.03 1686 110 130 0.458
ROBIN, THIERRY 7.55 7202 488 466 0.512
RODRIGUEZ, DEZI 6.69 1044 60 96 0.385
ROGERS, KRIS 6.19 322 18 34 0.346
SALAVER, JAYSN 7.18 689 44 52 0.458
SCHLIEPER, DEVON 4.96 417 14 70 0.167
SCHLOM, GARY 7.10 2200 134 176 0.432
SCHOOF, RON 8.76 823 63 31 0.670
SCHUETT, RYAN 6.03 537 31 58 0.348
SCOTT, GARY 6.43 3831 210 386 0.352
SHAFFER, STEVE 8.99 6786 522 233 0.691
SHERZAI, MATIN 9.48 455 37 11 0.771
SMALL, DENNIS 7.21 1010 64 76 0.457
SMITH, CINDI 6.13 729 34 85 0.286
SMITH, DEREK 7.61 1416 94 92 0.505
SOLETA, MANNY 8.29 1533 117 68 0.632
SOSA, NICOLE 7.15 2344 150 178 0.457
SPROUSE, CASEY 6.52 313 20 28 0.417
STAMATIS, DEAN 6.91 1078 62 94 0.397
STATHAM, RICH 9.45 4869 393 122 0.763
STATHAM, ROY 7.90 4875 361 256 0.585
STAVERT, JAMIE 7.98 6303 466 324 0.590
STINMETT, DEEWAYNE 7.61 1948 133 123 0.520
SUNIO, BEVERLY 7.53 874 59 57 0.509
SUTTER, JIM 7.75 1209 86 70 0.551
CUMULATIVE AVERAGE -- ALPHABETICALLY
NAME AVG TOTAL WINS LOSSES WIN %
TALARICO, RANDY 9.42 8467 672 227 0.747
THOMASON, DUANE 5.88 1612 69 205 0.252
TOLAND, ERICA 6.05 1574 66 194 0.254
TOMASETTI, NICOLE 6.37 433 24 44 0.353
TRAYNOR, MARINA 7.40 2966 189 212 0.471
TURPIN, DANIELLE 6.99 923 60 72 0.455
USTYNIK, RON 8.60 1101 86 42 0.672
VALDEZ, JOHN 7.85 974 71 53 0.573
VALES, TODD 6.54 1334 85 119 0.417
VAN ASTEN, MICHELLE 4.76 476 14 86 0.140
VANFOSSEN, BRIAN 6.74 728 39 69 0.361
WARD, CASEY 6.30 403 22 42 0.344
WARD, DON 8.00 768 57 39 0.594
WARNER, STEVE 5.92 154 10 16 0.385
WATERS, ERIC 7.51 1863 129 119 0.520
WEEMS, JOE 7.60 1550 103 101 0.505
WEIDENFELLER, LLOYD 7.93 3522 264 180 0.595
WEIMAN, BILL 9.14 329 25 11 0.694
WELCH, MARGARET 5.91 2488 119 302 0.283
WHALEY, DOUG 11.12 845 68 8 0.895
WHEELER, DONNA 6.56 1792 109 164 0.399
WICKS, BRAD 6.89 606 37 51 0.420
WILLAMS, JOEY 9.32 969 73 31 0.702
WILLIAMS, DALLAS 8.77 3174 240 122 0.663
WILSON, DILLON 5.61 606 24 84 0.222
WINHEIM, CHRIS 6.41 795 38 86 0.306
WOLVERTON, BRYAN 5.86 492 22 62 0.262
WOLVERTON, STEVE 6.34 2664 136 284 0.324
WU, DOUG 10.57 972 76 16 0.826
WYATT, REX II 5.73 321 12 44 0.214
YBARRA, ARTIE 7.65 719 49 45 0.521
YI, KEVIN 7.52 451 27 33 0.450
YODER, RICH 11.10 222 17 3 0.850
YOUNG, ROBERT 7.04 3374 212 267 0.443
ZAMORA, REYES 7.41 2164 150 142 0.514